poder calorifico

GERAÇÃO TÉRMICA 

poder calorifico

Poder Calorífico

SUBSTÂNCIA FÓRMULA MASSA PODER CALORíFICO
    MOLECULAR SUPERIOR INFERIOR SUPERIOR INFERIOR
      kcal/kg kcal/kg kWh/kg kWh/kg
Carbono C 12,01 7.819 7.819 9,09 9,09
Hidrogênio H2 2,02 33.900 28.642 39,40 33,29
Monóxido de Carbono CO 28,01 2.412 2.412 2,80 2,80
Enxofre S 32,06 2.210 2.210 2,57 2,57
Gás Sulfídrico H2S 34,08 3.939 3.631 4,58 4,22
Amônia NH3 17,03 5.364 4.439 6,23 5,16
Metano CH4 16,04 13.249 11.940 15,40 13,88
Etano C2H6 30,07 12.384 11.336 14,39 13,17
Propano C3H8 44,09 12.018 11.065 13,97 12,86
n-Butano C4H10 58,12 11.822 10.919 13,74 12,69
i-Butano C4H1O 58,12 11.794 10.891 13,71 12,66
n-Pentano C5H12 72,14 11.702 10.829 13,60 12,59
i-Pentano C5H12 72,14 11.680 10.252 13,57 11,92
neo-Pentano C5H12 72,14 11.635 10.761 13,52 12,51
Eteno C2H4 28,05 12.009 11.260 13,96 13,09
Propeno C3H6 42,08 11.674 10.925 13,57 12,70
n-Buteno C4H8 56,10 11.563 10.817 13,44 12,57
i-Buteno C4H8 56,10 11.502 10.754 13,37 12,50
Acetileno C2H2 26,04 11.929 11.527 13,86 13,40
Etanol C2H5OH 46,07 7.302 6.619 8,49 7,69
Metanol CH30H 32,04 5.692 5.037 6,62 5,85
Benzeno C6H6 78,11 10.103 9.698 11,74 11,27
Tolueno C7H8 92,13 10.231 9.776 11,89 11,36
Xileno C8 H10 106,16 10.347 9.854 12,03 11,45

 

Combustível Densidade
Poder Calorífico Inferior
MJ/kg
 
Gasolina 0,73 g/ml 42,5  
Diesel 0,85 g/cm3 43,0 10100 kcal/kg
Biodiesel 0,88 g/cm3 37,2  
HFO 380 0,96   9559 kcal/kg
Óleo Cru 0,86 g/cm3   9881 kcal/kg
Carvão   6000  
       
       
    MJ/m3  
Gás Natural   34,6  

 

Combustíveis Poder Calorífico Inferior (PCI) [1]   Poder Calorífico Superior (PCS) [1] Densidade
Gasosos @ 0 C and 1 atm Btu/ft3 [2] Btu/lb [3] MJ/kg [4] kWh/kg kcal/kg Btu/ft3 [2] Btu/lb [3] MJ/kg [4] kWh/kg kcal/kg grams/ft3 g/m3  
Gás Natural 983 20.267 47 13 11.259 1.089 22.453 52 15 12.474 22 777  
Hidrogênio 290 51.682 120 33 28.712 343 61.127 142 39 33.959 3 90  
Gás Refinaria 1.458 20.163 47 13 11.201 1.584 21.905 51 14 12.169 33 1.158  
Líquidos Btu/gal [2] Btu/lb [3] MJ/kg [4] kWh/kg kcal/kg Btu/gal [2] Btu/lb [3] MJ/kg [4] kWh/kg kcal/kg grams/gal g/cm3 g/l
Petróleo Cru 129.670 18.352 43 12 10.195 138.350 19.580 46 13 10.878 3.205 0,847 847
Gasolina 116.090 18.679 43 12 10.377 124.340 20.007 47 13 11.115 2.819 0,745 745
Reformulated or low-sulfur gasoline 113.602 18.211 42 12 10.117 121.848 19.533 45 13 10.851 2.830 0,747 747
CA reformulated gasoline 113.927 18.272 42 12 10.151 122.174 19.595 46 13 10.886 2.828 0,747 747
Diesel 128.450 18.397 43 12 10.221 137.380 19.676 46 13 10.931 3.167 0,837 837
Diesel baixo enxofre 129.488 18.320 43 12 10.178 138.490 19.594 46 13 10.885 3.206 0,847 847
Petroleum naphtha 116.920 19.320 45 12 10.733 125.080 20.669 48 13 11.482 2.745 0,725 725
NG-based FT naphtha 111.520 19.081 44 12 10.601 119.740 20.488 48 13 11.382 2.651 0,700 700
Residual oil 140.353 16.968 39 11 9.426 150.110 18.147 42 12 10.082 3.752 0,991 991
Methanol 57.250 8.639 20 6 4.799 65.200 9.838 23 6 5.466 3.006 0,794 794
Ethanol 76.330 11.587 27 7 6.437 84.530 12.832 30 8 7.129 2.988 0,789 789
Butanol 99.837 14.775 34 10 8.208 108.458 16.051 37 10 8.917 3.065 0,810 810
Acetone 83.127 12.721 30 8 7.067 89.511 13.698 32 9 7.610 2.964 0,783 783
E-Diesel Additives 116.090 18.679 43 12 10.377 124.340 20.007 47 13 11.115 2.819 0,745 745
Liquefied petroleum gas (LPG) 84.950 20.038 47 13 11.132 91.410 21.561 50 14 11.979 1.923 0,508 508
Liquefied natural gas (LNG) 74.720 20.908 49 14 11.616 84.820 23.734 55 15 13.186 1.621 0,428 428
Dimethyl ether (DME) 68.930 12.417 29 8 6.898 75.610 13.620 32 9 7.567 2.518 0,665 665
Dimethoxy methane (DMM) 72.200 10.061 23 7 5.590 79.197 11.036 26 7 6.131 3.255 0,860 860
Methyl ester (biodiesel, BD) 119.550 16.134 38 10 8.963 127.960 17.269 40 11 9.594 3.361 0,888 888
Fischer-Tropsch diesel (FTD) 123.670 18.593 43 12 10.329 130.030 19.549 45 13 10.861 3.017 0,797 797
Renewable Diesel I (SuperCetane) 117.059 18.729 44 12 10.405 125.294 20.047 47 13 11.137 2.835 0,749 749
Renewable Diesel II (UOP-HDO) 122.887 18.908 44 12 10.504 130.817 20.128 47 13 11.182 2.948 0,779 779
Renewable Gasoline 115.983 18.590 43 12 10.328 124.230 19.911 46 13 11.062 2.830 0,748 748
Liquid Hydrogen 30.500 51.621 120 33 28.678 36.020 60.964 142 39 33.869 268 0,071 71
Methyl tertiary butyl ether (MTBE) 93.540 15.094 35 10 8.385 101.130 16.319 38 11 9.066 2.811 0,743 743
Ethyl tertiary butyl ether (ETBE) 96.720 15.613 36 10 8.674 104.530 16.873 39 11 9.374 2.810 0,742 742
Tertiary amyl methyl ether (TAME) 100.480 15.646 36 10 8.692 108.570 16.906 39 11 9.392 2.913 0,770 770
Butane 94.970 19.466 45 13 10.814 103.220 21.157 49 14 11.754 2.213 0,585 585
Isobutane 90.060 19.287 45 12 10.715 98.560 21.108 49 14 11.726 2.118 0,560 560
Isobutylene 95.720 19.271 45 12 10.706 103.010 20.739 48 13 11.521 2.253 0,595 595
Propane 84.250 19.904 46 13 11.057 91.420 21.597 50 14 11.999 1.920 0,507 507
Solid Fuels Btu/ton [2] Btu/lb [5] MJ/kg [4] kWh/kg kcal/kg Btu/ton [2] Btu/lb [5] MJ/kg [4] kWh/kg kcal/kg      
Coal (wet basis) [6] 19.546.300 9.773 23 6 5.429 20.608.570 10.304 24 7 5.725      
Bituminous coal (wet basis) [7] 22.460.600 11.230 26 7 6.239 23.445.900 11.723 27 8 6.513      
Coking coal (wet basis) 24.600.497 12.300 29 8 6.833 25.679.670 12.840 30 8 7.133      
Farmed trees (dry basis) 16.811.000 8.406 20 5 4.670 17.703.170 8.852 21 6 4.918      
Herbaceous biomass (dry basis) 14.797.555 7.399 17 5 4.110 15.582.870 7.791 18 5 4.329      
Corn stover (dry basis) 14.075.990 7.038 16 5 3.910 14.974.460 7.487 17 5 4.160      
Forest residue (dry basis) 13.243.490 6.622 15 4 3.679 14.164.160 7.082 16 5 3.934      
Sugar cane bagasse 12.947.318 6.474 15 4 3.596 14.062.678 7.031 16 5 3.906      
Petroleum coke 25.370.000 12.685 30 8 7.047 26.920.000 13.460 31 9 7.478      
Notes:
[1] The lower heating value (also known as net calorific value) of a fuel is defined as the amount of heat released by combusting a specified quantity (initially at 25°C) and returning the temperature of the combustion products to 150°C, which assumes the latent heat of vaporization of water in the reaction products is not recovered.
The higher heating value (also known as gross calorific value or gross energy) of a fuel is defined as the amount of heat released by a specified quantity (initially at 25°C) once it is combusted and the products have returned to a temperature of 25°C, which takes into account the latent heat of vaporization of water in the combustion products.
[2] Btu =  British thermal unit. 
[3] The heating values for gaseous fuels in units of Btu/lb are calculated based on the heating values in units of Btu/ft3 and the corresponding fuel density values. The heating values for liquid fuels in units of Btu/lb are calculated based on heating values in units of Btu/gal and the corresponding fuel density values.
[4] The heating values in units of MJ/kg, are converted from the heating values in units of Btu/lb.
[5] For solid fuels, the heating values in units of Btu/lb are converted from the heating values in units of Btu/ton.
[6] Coal characteristics assumed by GREET for electric power production.
[7] Coal characteristics assumed by GREET for hydrogen and Fischer-Tropsch diesel production.

 

Conforme pode ser visto na Tabela acima, o poder calorífico dos derivados de petróleo é aproximadamente constante por unidade de massa. No entanto, como a densidade varia, o poder calorífico por unidade de volume varia muito. O valor típico é da ordem de 10.000 kcal/kg